FIRE Calculator

Plan your Financial Independence and Retire Early (FIRE) journey with our comprehensive calculator.

FIRE Calculator

FIRE Corpus Needed
$1,500,000
To retire early
Annual Expenses
$60,000
$5,000 per month
First Year Withdrawal
$60,000
At 4% rate

Networth Projection (50 Years in Retirement)

$23.6M$17.7M$11.8M$5.9M$0M
Year 0: $1,500,000
Year 1: $1,569,600 ↗ +$69,600 (+4.6%)
Year 2: $1,642,848 ↗ +$73,248 (+4.7%)
Year 3: $1,719,968 ↗ +$77,120 (+4.7%)
Year 4: $1,801,199 ↗ +$81,231 (+4.7%)
Year 5: $1,886,798 ↗ +$85,599 (+4.8%)
Year 6: $1,977,040 ↗ +$90,243 (+4.8%)
Year 7: $2,072,222 ↗ +$95,182 (+4.8%)
Year 8: $2,172,660 ↗ +$100,438 (+4.8%)
Year 9: $2,278,695 ↗ +$106,035 (+4.9%)
Year 10: $2,390,693 ↗ +$111,998 (+4.9%)
Year 11: $2,509,048 ↗ +$118,354 (+5.0%)
Year 12: $2,634,182 ↗ +$125,134 (+5.0%)
Year 13: $2,766,551 ↗ +$132,369 (+5.0%)
Year 14: $2,906,644 ↗ +$140,094 (+5.1%)
Year 15: $3,054,991 ↗ +$148,346 (+5.1%)
Year 16: $3,212,158 ↗ +$157,167 (+5.1%)
Year 17: $3,378,759 ↗ +$166,601 (+5.2%)
Year 18: $3,555,455 ↗ +$176,696 (+5.2%)
Year 19: $3,742,958 ↗ +$187,503 (+5.3%)
Year 20: $3,942,036 ↗ +$199,078 (+5.3%)
Year 21: $4,153,520 ↗ +$211,484 (+5.4%)
Year 22: $4,378,305 ↗ +$224,785 (+5.4%)
Year 23: $4,617,360 ↗ +$239,055 (+5.5%)
Year 24: $4,871,730 ↗ +$254,370 (+5.5%)
Year 25: $5,142,545 ↗ +$270,816 (+5.6%)
Year 26: $5,431,029 ↗ +$288,483 (+5.6%)
Year 27: $5,738,502 ↗ +$307,473 (+5.7%)
Year 28: $6,066,395 ↗ +$327,893 (+5.7%)
Year 29: $6,416,255 ↗ +$349,860 (+5.8%)
Year 30: $6,789,758 ↗ +$373,503 (+5.8%)
Year 31: $7,188,718 ↗ +$398,960 (+5.9%)
Year 32: $7,615,100 ↗ +$426,382 (+5.9%)
Year 33: $8,071,032 ↗ +$455,932 (+6.0%)
Year 34: $8,558,821 ↗ +$487,789 (+6.0%)
Year 35: $9,080,966 ↗ +$522,146 (+6.1%)
Year 36: $9,640,179 ↗ +$559,213 (+6.2%)
Year 37: $10,239,398 ↗ +$599,219 (+6.2%)
Year 38: $10,881,811 ↗ +$642,413 (+6.3%)
Year 39: $11,570,875 ↗ +$689,065 (+6.3%)
Year 40: $12,310,344 ↗ +$739,468 (+6.4%)
Year 41: $13,104,288 ↗ +$793,944 (+6.4%)
Year 42: $13,957,127 ↗ +$852,840 (+6.5%)
Year 43: $14,873,661 ↗ +$916,533 (+6.6%)
Year 44: $15,859,098 ↗ +$985,437 (+6.6%)
Year 45: $16,919,097 ↗ +$1,059,999 (+6.7%)
Year 46: $18,059,803 ↗ +$1,140,706 (+6.7%)
Year 47: $19,287,891 ↗ +$1,228,089 (+6.8%)
Year 48: $20,610,616 ↗ +$1,322,725 (+6.9%)
Year 49: $22,035,859 ↗ +$1,425,243 (+6.9%)
Year 50: $23,572,186 ↗ +$1,536,326 (+7.0%)
Year 0Year 9Year 18Year 27Year 36Year 45Year 50

Year-by-Year Projection

YearWithdrawalNet Worth
0$0$1,500,000
1$60,000$1,569,600
2$62,400$1,642,848
3$64,896$1,719,968
4$67,492$1,801,199
5$70,192$1,886,798
6$72,999$1,977,040
7$75,919$2,072,222
8$78,956$2,172,660
9$82,114$2,278,695
10$85,399$2,390,693
11$88,815$2,509,048
12$92,367$2,634,182
13$96,062$2,766,551
14$99,904$2,906,644
15$103,901$3,054,991
16$108,057$3,212,158
17$112,379$3,378,759
18$116,874$3,555,455
19$121,549$3,742,958
20$126,411$3,942,036
21$131,467$4,153,520
22$136,726$4,378,305
23$142,195$4,617,360
24$147,883$4,871,730
25$153,798$5,142,545
26$159,950$5,431,029
27$166,348$5,738,502
28$173,002$6,066,395
29$179,922$6,416,255
30$187,119$6,789,758
31$194,604$7,188,718
32$202,388$7,615,100
33$210,484$8,071,032
34$218,903$8,558,821
35$227,659$9,080,966
36$236,765$9,640,179
37$246,236$10,239,398
38$256,085$10,881,811
39$266,329$11,570,875
40$276,982$12,310,344
41$288,061$13,104,288
42$299,584$13,957,127
43$311,567$14,873,661
44$324,030$15,859,098
45$336,991$16,919,097
46$350,471$18,059,803
47$364,489$19,287,891
48$379,069$20,610,616
49$394,232$22,035,859
50$410,001$23,572,186

About the FIRE Model

FIRE (Financial Independence, Retire Early) is a movement focused on saving and investing to achieve financial independence and the option to retire early. The model assumes you can safely withdraw 4% of your portfolio annually in retirement.

Key Principles:

  • • Save 50-70% of income
  • • Invest in low-cost index funds
  • • Target 25x annual expenses
  • • Use 4% safe withdrawal rate

Important Notes:

  • • Past performance doesn't guarantee future results
  • • Consider healthcare costs and inflation
  • • Market volatility can impact withdrawals
  • • Consult a financial advisor for personalized advice